The
following table lists most of the cartridges made for the Texas Instruments
computer. Expect to pay more for cartridges listed as rare and cartridges considered
to be major software. Only cartridges and/or manuals marked in the C and M column
are available. Single purchase cartridge prices are as follows:
EC=$5 C=$6 U=$8 R=$10 VR=$12 ER=$15
(does not include shipping costs; prices slightly less for bulk orders)
Major software is defined as TI Extended Basic, Editor Assembler, TI Logo II,
Microsoft Multiplan, etc. Prices for these will be negotiated if interested.
EC = Extremly Common C
= Common U = Uncommon
R = Rare VR
= Very Rare ER = Extremly Rare
This master list was created by: Bryan Roppolo
C column=cartridges available M=manuals available price=price
if purchased separately
pic=click to see picture
Rarity | Title | Product # | Manufacturer | Released |
C
|
M
|
price
|
pic
|
ER | 4A Flyer | TRI-BDAF | Triton | 1Q/1986 | ||||
ER | 99 Home Sentry | ???????? | CorComp | ???????? | ||||
C | A-MAZE-ING | PHM 3030 | TI | 1Q/1981 |
1
|
5.00
|
||
ER | Accounting Assistant | SF 30429 | Scott Foresman | 4Q/1981 | ||||
ER | Activity Assistant | SF 30428 | Scott Foresman | 4Q/1981 | ||||
U | Addition | PHM 3090 | Milliken | 4Q/1982 | ||||
ER | Addition & Subtraction 1 | SF 30201 | Scott Foresman | 2Q/1981 | ||||
U | Addition & Subtraction 1 | PHM 3027 | Scott Foresman | 2Q/1981 | ||||
ER | Addition & Subtraction 2 | SF 30204 | Scott Foresman | 2Q/1981 | ||||
U | Addition & Subtraction 2 | PHM 3028 | Scott Foresman | 2Q/1981 | ||||
ER | Addition & Subtraction 3 | SF 30226 | Scott Foresman | 1Q/1984 | ||||
EC | Adventure | PHM 3041 | Scott Adams | 4Q/1981 | 1 |
1
|
5.00
|
|
U | Alien Addition | PHM 3115 | DLM Arcademics | 1Q/1983 | ||||
C | Alligator Mix | PHM 3114 | DLM Arcademics | 1Q/1983 |
1
|
1
|
6.00
|
|
EC | Alpiner | PHM 3056 | TI | 4Q/1982 |
1
|
1
|
5.00
|
|
ER | Ambulance | FW 1005 | Funware | 2Q/1983 | ||||
ER | Ant Eater | ROM02025 | Romox | 3Q/1983 | ||||
ER | Arcturus | STA 103 | Exceltec | 1Q/1985 | ||||
ER | Attendance Recorder | SF 30420 | Scott Foresman | 4Q/1981 | ||||
ER | Automatic Telephone Tone Dialer | ????????? | Alpha2 Computer | 4Q/1983 | ||||
ER | Barrage | TRI-BAAX | Sofmachine | 3Q/1987 | ||||
EC | Beginning Grammar | PHM 3003 | TI | 2Q/1979 | ||||
ER | Beyond Parsec | TRI-BDAP | John Phillips | 3Q/1988 | ||||
ER | Beyond Space | ?????????? | Exceltec | 1Q/1985 | ||||
ER | Beyond Wordwriter | TRI-2017 | DaTaBioTics | ???????? | ||||
VR | Bigfoot (MBX) | PHM 3151 | Milton Bradley | 4Q/1983 |
sold
|
|||
ER | Blackhole | TRI-BABD | DaTaBioTics | 3Q/1987 | ||||
C | Blackjack & Poker | PHM 3033 | Milton Bradley | 1Q/1981 | ||||
C | Blasto | PHM 3032 | Milton Bradley | 1Q/1981 | ||||
ER | Boxer | ?????????? | Exceltec | 1Q/1985 | ||||
ER | Boxer | TRI-2007 | DaTaBioTics | 3Q/1989 | ||||
ER | Breakthrough | TRI-2006 | DaTaBioTics | 3Q/1989 | ||||
ER | Buck Rogers: Planet of Zoom | PHM 3236 | Sega | 3Q/1983 | ||||
ER | Burger Builder | TRI-BAAY | Software Specialties | 3Q/1987 | ||||
C | Burgertime | PHM 3233 | Data East | 1Q/1984 |
2
|
2
|
6.00
|
|
ER | Cannonball Blitz | ROM06062 | Sierra On-Line | 1Q/1984 | ||||
EC | Car Wars | PHM 3054 | TI | 4Q/1981 |
1
|
1
|
5.00
|
|
ER | Cave Creatures | ROM08185 | Funware/Romox | 2Q/1983 | ||||
ER | Centipede | RX8503 | Atarisoft | 4Q/1983 | ||||
ER | CEX-121 | ???????? | Ultracomp | 4Q/1983 | ||||
R | Championship Baseball (MBX) | PHM 3148 | Milton Bradley | 4Q/1983 |
2
|
2
|
10.00
|
|
ER | Character Crayons | ROM07025 | Romox | 1Q/1984 | ||||
ER | Chicken Coop | TRI-BAAH | Navarone | 1Q/1986 | ||||
EC | Chisolm Trail | PHM 3110 | TI | 3Q/1982 |
1
|
4.00
|
||
ER | Class Data Recorder | SF 30421 | Scott Foresman | 4Q/1981 | ||||
ER | Computer Math Games I | PHM 3084 | Addison-Wesley | 2Q/1983 | ||||
VR | Computer Math Games II | PHM 3083 | Addison-Wesley | 3Q/1982 | ||||
ER | Computer Math Games III | PHM 3085 | Addison-Wesley | 2Q/1983 | sold | |||
ER | Computer Math Games IV | PHM 3086 | Addison-Wesley | 2Q/1983 | ||||
R | Computer Math Games VI | PHM 3088 | Addison-Wesley | 3Q/1982 | ||||
ER | Computer War | TRI-BAAK | MicroPal | 3Q/1986 | ||||
ER | Congo Bongo | PHM 3227 | Sega | 3Q/1983 |
1
|
1
|
15.00
|
|
ER | Connect Four (Gamevision Version) | MB 4965 | Milton Bradley | 3Q/1979 | ||||
U | Connect Four | PHM 3038 | Milton Bradley | 2Q/1980 | ||||
ER | Console Calc | TRI-BJBS | DaTaBioTics | 2Q/1987 | ||||
ER | Console Calc+ | TRI-BJBT | DaTaBioTics | 2Q/1987 | ||||
ER | Console Writer | TRI-BBCA | Navarone Industries | 4Q/1984 | ||||
ER | Course Manager | SF 30448 | Scott Foresman | 4Q/1981 | ||||
ER | D Station | M9-242C | IUG | 4Q/1983 | ||||
ER | D Station | ????????? | Exceltec | 1Q/1985 | ||||
ER | D Station | TRI-BDAS | Triton | 3Q/1988 | ||||
ER | D Station 2 | ????????? | Exceltec | 1Q/1985 | ||||
ER | D Station 2 | TRI-BDAT | Triton | 3Q/1988 | ||||
VR | Data Base Management System | ????????? | Navarone Industries | 4Q/1984 | ||||
R | Decimals | PHM 3096 | Milliken | 4Q/1982 | ||||
ER | Decimals 1 | SF 30229 | Scott Foresman | 2Q/1983 |
1
|
1
|
15.00
|
|
ER | Decimals 2 | SF 30244 | Scott Foresman | 2Q/1983 |
1
|
1
|
15.00
|
|
U | Defender | RX8506 | Atarisoft | 4Q/1983 |
1
|
1
|
8.00
|
|
R | Demolition Division | PHM 3116 | DLM Arcademics | 1Q/1983 | ||||
VR | Demonstration | PHM 3001 | TI | 2Q/1979 | ||||
ER | Desk Top Publisher | TRI-BAAR | DaTaBioTics | 3Q/1987 | ||||
VR | Diagnostic | PHM 3000 | TI | 2Q/1979 | ||||
VR | Dig-Dug | RX8509 | Atarisoft | 4Q/1983 | ||||
ER | Disk Access Cartridge | ??????? | Tex Micro | 3Q/1984 | ||||
VR | Disk Fixer (V2.0) | AS-02 | Navarone Industries | 2Q/1982 | ||||
R | Disk Manager | PHM 3019 | TI | 1Q/1980 | ||||
EC | Disk Manager 2 | PHM 3089 | TI | 4Q/1982 |
2
|
4.00
|
||
R | Division | PHM 3093 | Milliken | 4Q/1982 | ||||
ER | Division 1 | SF 30210 | Scott Foresman | 2Q/1982 |
1
|
1
|
15.00
|
|
R | Division 1 | PHM 3049 | Scott Foresman | 2Q/1982 | ||||
U | Donkey Kong | RX8512 | Atarisoft | 4Q/1983 | ||||
U | Dragon Mix | PHM 3117 | DLM Arcademics | 1Q/1983 | ||||
ER | Dragon Flyer | TRI-BAAW | Sofmachine | 2Q/1988 | ||||
ER | Driving Demon | FW 1008 | Funware | 2Q/1983 | ||||
ER | Dunjeonlord | ???????? | Futuresoft | 3Q/1983 | ||||
EC | Early Learning Fun | PHM 3002 | TI | 2Q/1979 |
1
|
1
|
5.00
|
|
VR | Early Logo Learning Fun | PHM 3144 | TI | 3Q/1983 | ||||
ER | Early Reading | SF 30112 | Scott Foresman | 4Q/1979 |
1
|
1
|
15.00
|
|
EC | Early Reading | PHM 3015 | Scott Foresman | 4Q/1979 | ||||
ER | ECPC Cartridges (Blank) | TI-01 | Romox | 2Q/1983 | ||||
EC | Editor/Assembler | PHM 3055 | TI | 1Q/1982 | ||||
ER | EDU-Pack | AS-ED01b | Asgard | 1Q/1990 | ||||
VR | Equations | PHM 3100 | Milliken | 1Q/1983 | ||||
ER | Escape | TRI-2005 | DaTaBioTics | 3Q/1989 | ||||
ER | Espial | 7-012-99 | Tigervision | 3Q/1984 | ||||
ER | Extended BASIC | ??????? | Exceltec | 1Q/1985 | ||||
ER | Extended BASIC | ??????? | MicroPal | 1Q/1985 | ||||
ER | Extended BASIC II | ??????? | Myarc | ???????? | ||||
ER | Extended BASIC II+ | ??????? | Mechatronics | 4Q/1985 | ||||
ER | Extended BASIC III | TRI-2138 | Asgard | 3Q/1992 | ||||
ER | Face Chase | STA 110 | Exceltec | 1Q/1985 | ||||
R | Facemaker | PHM 3177 | Spinnaker | 4Q/1983 | ||||
VR | Fathom | PHM 3222 | Imagic | 3Q/1983 |
1
|
1
|
12.00
|
|
ER | Fig-Forth | ???????? | Mechatronics | 1Q/1986 | ||||
ER | Five A Side Football | PHM ???? | TI | 4Q/1980 | ||||
EC | Football | PHM 3009 | TI | 2Q/1979 | ||||
R | Fractional Numbers | PHM 3095 | Milliken | 4Q/1982 | ||||
ER | Fractions 1 | SF 30220 | Scott Foresman | 4Q/1983 |
1
|
1
|
15.00
|
|
ER | Fractions 2 | SF 30238 | Scott Foresman | 4Q/1983 |
1
|
1
|
15.00
|
|
VR | Frog Jump | SF 31177 | Scott Foresman | 3Q/1983 | ||||
ER | Frog Jump/ Picture Parts | SF 30304 | Scott Foresman | 1Q/1983 | ||||
ER | Frog Stickers | TRI-BAAG | Navarone Industries | 1Q/1986 | ||||
ER | Frogger | TRI-GAAV | Parker Brothers | 2Q/1984 | ||||
ER | Grom Buster | WD-02 | Navarone Industries | 2Q/1984 | ||||
ER | Hamsoft Ham Radio Software | ??????? | Kantronics | 2Q/1983 | ||||
ER | Hangman (Gamevision Version) | MB 4966 | Milton Bradley | 3Q/1979 | ||||
C | Hangman | PHM 3037 | Milton Bradley | 2Q/1980 |
1
|
1
|
6.00
|
|
ER | Hen Pecked | ROM03025 | Navarone/Romox | 2Q/1983 | ||||
ER | Henhouse | FW 1001 | Funware | 2Q/1983 | ||||
EC | Home Financial Decisions | PHM 3006 | TI | 2Q/1980 |
1
|
1
|
5.00
|
|
ER | Homework Helper | AS-04 | Navarone Industries | 2Q/1984 | ||||
ER | Homework Helper + | TRI-BAAC | Navarone Industries | 1Q/1985 | ||||
VR | Honey Hunt (MBX) | PHM 3156 | Milton Bradley | 4Q/1983 | ||||
U | Hopper | PHM 3229 | TI | 1Q/1984 | ||||
EC | Household Budget Management | PHM 3007 | TI | 2Q/1979 |
1
|
1
|
5.00
|
|
EC | Hunt the Wumpus | PHM 3023 | TI | 2Q/1981 |
1
|
1
|
5.00
|
|
C | Hustle | PHM 3034 | Milton Bradley | 1Q/1981 |
1
|
1
|
6.00
|
|
VR | I'M Hiding (MBX) | PHM 3155 | Milton Bradley | 4Q/1983 | ||||
ER | Individual Accounting | PHM 3066 | TI | 1982 | ||||
C | Indoor Soccer | PHM 3024 | TI | 2Q/1981 | ||||
R | Integers | PHM 3094 | Milliken | 4Q/1982 | ||||
U | Jawbreaker II | PHM 3194 | Sierra On-Line | 3Q/1983 |
1
|
1
|
8.00
|
|
ER | Joust | RX8544 | Atarisoft | ???????? | ||||
ER | Jumpy | TRI-BAAZ | Sofmachine | 3Q/1987 | ||||
U | Jungle Hunt | RX8528 | Atarisoft | 2Q/1984 |
sold
|
|||
ER | Junkman Jr. | TRI-BAAM | DaTaBioTics | 2Q/1987 | ||||
ER | Killer Caterpillar | TRI-GBAA | Norton Software | 3Q/1984 | ||||
ER | King of the Castle | TEN42067 | Navarone Industries | 3Q/1986 | ||||
VR | Laws of Arithmetic | PHM 3099 | Milliken | 1Q/1983 | ||||
ER | Learn to Program (TI-99/2 only) | PHM 3601 | TI | 2Q/1983 | ||||
ER | Learn to Program Basic (TI-99/2 only) | PHM 3602 | TI | 2Q/1983 | ||||
ER | Link Terminal Emulator | ASG-U09 | Asgard | 4Q/1990 | ||||
ER | Love Tennis | ????????? | Exceltec | 1Q/1985 | ||||
R | M*A*S*H | PHM 3158 | Fox | 4Q/1983 | ||||
ER | Magic Memory | TRI-BAAV | DaTaBioTics | 2Q/1988 | ||||
ER | Mancala | TRI-2002 | DaTaBioTics | 3Q/1989 | ||||
VR | Measurement Formulas | PHM 3101 | Milliken | 1Q/1983 | ||||
VR | Meteor Belt (MBX) | PHM 3152 | Milton Bradley | 4Q/1983 | ||||
U | Meteor Multiplication | PHM 3119 | DLM Arcademics | 4Q/1983 | ||||
ER | Micro Pinball | TRI-BADE | Software Specialties | 2Q/1987 | ||||
ER | Micro Tennis | TRI-BDAQ | DaTaBioTics | 3Q/1988 | ||||
EC | Microsoft Multiplan | PHM 3113 | TI & Microsoft | 4Q/1982 | ||||
U | Microsurgeon | PHM 3220 | Imagic | 3Q/1983 |
1
|
1
|
8.00
|
|
ER | Midnite Mason | ?????????? | Software Specialties | 4Q/1984 | ||||
ER | Midnite Mason | ?????????? | Exceltec | 1Q/1985 | ||||
ER | Midnite Mason | TRI-BADF | Software Specialties | 2Q/1988 | ||||
ER | Milton Bradley Gamevision | MB 4961 | Milton Bradley | 3Q/1979 | ||||
C | Mind Challengers | PHM 3025 | TI | 2Q/1981 | ||||
R | Miner 2049er | 7-008-99 | Tigervision | 2Q/1984 | ||||
C | Mini Memory | PHM 3058 | TI | 1Q/1982 |
sold
|
|||
ER | Miniwriter II+ | TRI-BJBZ | DaTaBioTics | 3Q/1986 | ||||
ER | Miniwriter III+ | TRI-BJBY | DaTaBioTics | 3Q/1986 | ||||
C | Minus Mission | PHM 3118 | DLM Arcademics | 1Q/1983 | ||||
ER | Mists of Venus | ?????????? | Futuresoft | 3Q/1983 | ||||
R | Moon Patrol | RX8531 | Atarisoft | 2Q/1984 | ||||
U | Moonmine | PHM 3131 | TI | 2Q/1983 |
1
|
1
|
8.00
|
|
ER | Moonsweeper | PHM 3224 | Imagic | 1Q/1984 | ||||
ER | Ms. Pac-Man | RX8543 | Atarisoft | 2Q/1984 |
1
|
1
|
15.00
|
|
ER | Multiplication | PHM 3092 | Milliken | 4Q/1982 | ||||
ER | Multiplication 1 | SF 30207 | Scott Foresman | 1Q/1981 |
1
|
1
|
15.00
|
|
EC | Multiplication 1 | PHM 3029 | Scott Foresman | 1Q/1981 | ||||
ER | Multiplication 2 | SF 30223 | Scott Foresman | 1983 |
1
|
1
|
15.00
|
|
EC | Munchman | PHM 3057 | TI | 1Q/1982 |
1
|
4.00
|
||
ER | Munchman II | TRI-BDAG | John Phillips | 2Q/1987 | ||||
U | Munchmobile | PHM 3146 | SNK Electronics | 2Q/1984 | ||||
C | Music Maker | PHM 3020 | TI | 1Q/1981 |
1
|
1
|
6.00
|
|
ER | Myarc Extended BASIC II | ??????? | Myarc | 4Q/1985 | ||||
ER | Nam | ??????? | Futuresoft | 3Q/1983 | ||||
ER | Navarone DBMS | ??????? | Navarone Industries | 4Q/1984 | ||||
ER | Number Bowling | SF 31189 | Scott Foresman | 4Q/1983 |
1
|
1
|
15.00
|
|
ER | Number Bowling/Space Journey | SF 30306 | Scott Foresman | 1Q/1983 | ||||
EC | Number Magic | PHM 3004 | TI | 2Q/1979 | ||||
R | Number Readiness | PHM 3098 | Milliken | 4Q/1984 | ||||
VR | Numeration 1 | PHM 3050 | Scott Foresman | 4Q/1983 | ||||
ER | Numeration 2 | SF 30216 | Scott Foresman | 4Q/1983 | ||||
VR | Numeration 2 | PHM 3051 | Scott Foresman | 4Q/1983 | ||||
R | Othello | PHM 3067 | CBS Video | 1Q/1982 |
1
|
1
|
10.00
|
|
ER | Pac-Man | RX8500 | Atarisoft | 4Q/1983 | ||||
ER | Paint 'N' Print (Axiom GP100/700) | TRI-BACA | Navarone Industries | 2Q/1985 | ||||
ER | Paint 'N' Print (Axiom 550/Okidata) | TRI-BACD | Navarone Industries | 3Q/1986 | ||||
ER | Paint 'N' Print (Epson/Gemini) | TRI-BACE | Navarone Industries | 3Q/1986 | ||||
ER | Paraprint | TRI-WABV | DaTaBioTics | 3Q/1986 | ||||
EC | Parsec | PHM 3112 | TI | 3Q/1982 |
1
|
1
|
5.00
|
|
VR | Percents | PHM 3097 | Milliken | 1Q/1983 | ||||
ER | Peripheral Diagnostic Module | TRI-YKAL | CorComp | 1Q/1986 | ||||
EC | Personal Real Estate | PHM 3022 | TI | 1Q/1981 | ||||
EC | Personal Record Keeping | PHM 3013 | TI | 4Q/1979 |
1
|
1
|
5.00
|
|
EC | Personal Report Generator | PHM 3044 | TI | 3Q/1982 | ||||
ER | Personal Data Recorder | SF 30427 | Scott Foresman | 4Q/1981 | ||||
C | Physical Fitness | PHM 3010 | TI | 2Q/1979 |
1
|
1
|
6.00
|
|
R | Picnic Paranoia | RX8517 | Atarisoft | 4Q/1984 |
1
|
1
|
10.00
|
|
ER | Picture Parts | SF 31180 | Scott Foresman | 3Q/1983 | ||||
ER | PIO Plus Printer Interface | TRI-YKAW | CorComp | 3Q/1988 | ||||
ER | Pipes | FW100? | Funware | 4Q/1983 | ||||
VR | Plato Interpreter | PHM 3122 | Control Data | 4Q/1983 | ||||
U | Pole Position | RX8534 | Atarisoft | 2Q/1984 |
1
|
1
|
8.00
|
|
ER | Popeye | TRI-GAAY | Parker Brothers | 2Q/1984 | ||||
ER | Princess and Frog | ROM01025 | Romox | 3Q/1983 | ||||
ER | Pro-Typer | TRI-BABG | DaTaBioTics | 3Q/1987 | ||||
ER | Program Manager 6000+ | ???????? | Pilgrims Pride | 2Q/1986 | ||||
ER | Property Manager | SF 30431 | Scott Foresman | 4Q/1981 | ||||
U | Protector II | RX8516 | Atarisoft | 4Q/1983 |
1
|
1
|
8.00
|
|
ER | Pyramid Puzzler | SF 31186 | Scott Foresman | 3Q/1983 |
1
|
1
|
15.00
|
|
ER | Pyramid Puzzler / Star Maze | SF 30304 | Scott Foresman | 1Q/1983 | ||||
VR | Q*Bert | TRI-GAAZ | Parker Brothers | 2Q/1984 | ||||
ER | Rabbit Trail | FW 1004 | Funware/Romox | 2Q/1983 | ||||
ER | Reading Adventures | SF 30117 | Scott Foresman | 3Q/1982 | ||||
ER | Reading Cheers | SF 30115 | Scott Foresman | 3Q/1982 | ||||
ER | Reading Flight | SF 30122 | Scott Foresman | 3Q/1982 | ||||
R | Reading Flight | PHM 3082 | Scott Foresman | 3Q/1982 | ||||
ER | Reading Fun | SF 30114 | Scott Foresman | 1Q/1982 | ||||
R | Reading Fun | PHM 3043 | Scott Foresman | 1Q/1982 |
1
|
1
|
10.00
|
|
ER | Reading On | SF 30116 | Scott Foresman | 3Q/1982 | ||||
R | Reading On | PHM 3046 | Scott Foresman | 3Q/1982 |
1
|
1
|
10.00
|
|
ER | Reading Power | SF 30121 | Scott Foresman | 3Q/1982 |
1
|
1
|
15.00
|
|
ER | Reading Rainbows | SF 30113 | Scott Foresman | 3Q/1982 | ||||
ER | Reading Rally | SF 30120 | Scott Foresman | 3Q/1982 | ||||
R | Reading Rally | PHM 3048 | Scott Foresman | 3Q/1982 | ||||
ER | Reading Roundup | SF 30118 | Scott Foresman | 2Q/1982 | ||||
VR | Reading Roundup | PHM 3047 | Scott Foresman | 2Q/1982 | ||||
ER | Reading Trail | SF 30119 | Scott Foresman | 2Q/1982 | ||||
ER | Reading Wonders | SF 30123 | Scott Foresman | 2Q/1982 |
1
|
1
|
15.00
|
|
ER | Red Baron Flight Simulator | TRI-BADH | Not-Polyoptics | 2Q/1988 | ||||
R | Return to Pirate's Isle | PHM 3189 | Scott Adams | 1Q/1984 | ||||
ER | Rotor Raiders | ROM06025 | Romox | 1Q/1984 | ||||
ER | Salary Planner | SF 30430 | Scott Foresman | 4Q/1981 | ||||
ER | Schachmeister (German Video Chess) | PHM 3008 | TI | ???????? | ||||
ER | Schnoz-Ola | FW 100? | Funware | 3Q/1983 | ||||
VR | Scholastic Spelling-Level 3 | PHM 3059 | Scholastic Inc. | 2Q/1982 | ||||
VR | Scholastic Spelling- Level 4 | PHM 3060 | Scholastic Inc. | 2Q/1982 | ||||
ER | Scholastic Spelling- Level 5 | PHM 3061 | Scholastic Inc. | 2Q/1982 | ||||
VR | Scholastic Spelling- Level 6 | PHM 3062 | Scholastic Inc. | 2Q/1982 | ||||
ER | School Mailer | SF 30423 | Scott Foresman | 4Q/1981 | ||||
ER | Search Master | STA 102 | Sunware | 1Q/1985 | ||||
C | Securities Analysis | PHM 3012 | TI | 1Q/1980 | ||||
VR | Sewermania (MBX) | PHM 3150 | Milton Bradley | 4Q/1983 |
sold
|
|||
U | Shamus | RX8518 | Atarisoft | 4Q/1983 |
1
|
1
|
8.00
|
|
R | Slymoids | PHM 3197 | TI | 1Q/1984 |
1
|
1
|
10.00
|
|
ER | SMU Electrical Engineering Library | PHM 3045 | TI | 2Q/1982 | ||||
U | Sneggit | PHM 3145 | TI | 2Q/1983 | ||||
ER | Soccer-Hallenfutball | PHM 3024 | TI | 2Q/1981 | ||||
ER | Sorgan II | TRI-BDAU | DaTaBioTics | 3Q/1988 | ||||
ER | Soundtrack Trolley (MBX) | PHM 3157 | Milton Bradley | 4Q/1983 | ||||
ER | Space Bandits (MBX) | PHM 3149 | Milton Bradley | 4Q/1983 |
sold
|
|||
ER | Space Chase | ????????? | Exceltec | 1Q/1985 | ||||
ER | Space Journey | SF 31192 | Scott Foresman | 3Q/1983 | ||||
ER | Space Patrol | STA 105 | Exceltec | 1Q/1985 | ||||
ER | Space Patrol | TRI-2002 | DaTaBioTics | 4Q/1989 | ||||
VR | Speech Editor | PHM 3011 | TI | 4Q/1979 | ||||
ER | Speed Reading (Version B-Children) | TRI-BABA | Navarone Industries | 4Q/1984 | ||||
ER | Speed Reading (Version A-Adults) | TRI-BABB | Navarone Industries | 4Q/1984 | ||||
ER | Spy's Demise | TRI-BABC | CSI Design Group | 2Q/1987 | ||||
ER | St.Nick | FW 1009 | Funware | 4Q/1983 | ||||
ER | Star Gazer I | TRI-BBBA | John Phillips | 3Q/1984 | ||||
ER | Star Gazer II | TRI-BBBB | John Phillips | 3Q/1984 | ||||
ER | Star Gazer III | TRI-BBBC | John Phillips | 3Q/1984 | ||||
ER | Star Gazer I,II,III | TRI-BABF | John Phillps | 4Q/1988 | ||||
ER | Star Maze | SF 31182 | Scott Foresman | 3Q/1983 |
1
|
1
|
15.00
|
|
ER | Star Runner | TRI-BAAP | DaTaBioTics | 2Q/1987 | ||||
ER | Star Trap | ?????? | Exceltec | 1Q/1985 | ||||
ER | Star Trap | TRI-BDAR | John Phillips | 3Q/1988 | ||||
U | Star Trek | PHM 3225 | Sega | 3Q/1983 |
1
|
1
|
8.00
|
|
ER | Statistics | PHM 3014 | TI | 4Q/1979 | ||||
ER | Statistics German | PHM 3014 | TI | 1982 | ||||
U | Story Machine | PHM 3178 | Spinnaker | 4Q/1983 | ||||
ER | Strike Three! | TRI-BADJ | John Phillips | 2Q/1988 | ||||
VR | Subtraction | PHM 3091 | Milliken | 4Q/1982 | ||||
ER | Sunware LTD- Model I | ?????? | Sunware | ????? | ||||
ER | Sunware LTD- Model II | ?????? | Sunware | ????? | ||||
ER | Super Cobra | ?????? | Parker Brothers | 1Q/1984 | ||||
U | Super Demon Attack | PHM 3219 | Imagic | 3Q/1983 |
1
|
1
|
8.00
|
|
ER | Super Duper | TRI-BAAA | Navarone Industries | 3Q/1984 | ||||
ER | Super Extended BASIC | TRI-BDAK | Triton/Millers Graphics | 2Q/1987 | ||||
ER | Super Fly (MBX) | PHM 3153 | Milton Bradley | 4Q/1983 |
sold
|
|||
ER | Super Sketch-Model G2400 | TRI-VABA | Personal Peripherals | 4Q/1984 |
1
|
1
|
50.00
|
|
ER | Super Sort | AS-03 | Navarone Industries | 2Q/1984 | ||||
ER | Super Space (8k) | DBC0SS | DaTaBioTics | 3Q/1986 | ||||
ER | Super Space II (32k) | DBC2SS | DaTaBioTics | 3Q/1986 | ||||
EC | Tax/Investment Record Keeping | PHM 3016 | TI | 4Q/1979 | ||||
ER | Terminal Emulator | PHM 3017 | TI | 2Q/1979 | ||||
EC | Terminal Emulator II | PHM 3035 | TI | 1Q/1981 |
1
|
1
|
5.00
|
|
ER | Terry Turtle's Adventure (MBX) | PHM 3154 | Milton Bradley | 4Q/1983 |
1
|
1
|
15.00
|
|
EC | The Attack | PHM 3031 | Milton Bradley | 1Q/1981 |
2
|
1
|
5.00
|
|
ER | The Great Word Race | TRI-BDAL | John Phillips | 3Q/1987 | ||||
R | TI Extended BASIC (v100) | PHM 3026 | TI | 1Q/1981 | ||||
EC | TI Extended BASIC (v110) | PHM 3026 | TI | 3Q/1982 |
not4sale
|
|||
EC | TI Invaders | PHM 3053 | TI | 4Q/1981 |
2
|
1
|
not4sale
|
|
ER | Tile Breaker | ?????????? | Exceltec | 1Q/1985 | ||||
ER | TI LOGO | PHM 3040 | TI | 2Q/1981 | ||||
C | TI LOGO II | PHM 3109 | TI | 4Q/1982 | not4sale | |||
ER | TI Toad | TRI-BADG | Software Specialties | 2Q/1988 | ||||
C | TI-Writer | PHM 3111 | TI | 3Q/1982 | ||||
ER | TI/IBM Connection | ?????? | CorComp | 3Q/1987 | ||||
EC | Tombstone City: 21st Century | PHM 3052 | TI | 4Q/1981 |
1
|
1
|
5.00
|
|
ER | Topper | ROM05025 | Navarone Industries | 3Q/1983 | ||||
ER | Topper | TRI-BAAF | Navarone Industries | 1Q/1986 | ||||
EC | Touch Typing Tutor | PHM 3064 | TI | 2Q/1982 |
1
|
1
|
5.00
|
|
ER | Treasure Island | PHM 3168 | Data East | 1Q/1984 | ||||
ER | Tris | ASG-E01a | Asgard | 3Q/1989 | ||||
ER | Tris-2 | ASG-???? | Asgard | 3Q/1992 | ||||
U | Tunnels of Doom | PHM 3042 | TI | 2Q/1982 |
sold
|
|||
ER | Tutankham | ?????? | Parker Brothers | 1Q/1984 | ||||
ER | Typewriter 99 | ASG-P18b | Asgard | 1Q/1989 | ||||
ER | Typo | ?????? | Romox | 3Q/1983 | ||||
ER | Typo II | ROM04025 | Romox | 4Q/1983 | ||||
ER | Typo-Man | TRI-BAAQ | Navarone Industries | 2Q/1987 | ||||
EC | Video Chess | PHM 3008 | TI | 2Q/1979 | ||||
C | Video Games I | PHM 3018 | TI | 2Q/1980 | ||||
R | Video Graphs | PHM 3005 | TI | 2Q/1979 | ||||
ER | Video Vegas | FW 1002 | Funware | 4Q/1983 | ||||
R | Weight Control and Nutrition | PHM 3021 | TI | 1Q/1981 | ||||
ER | Word Invasion | PHM 3169 | DLM Arcademics | 4Q/1983 | ||||
VR | Word Radar | PHM 3185 | DLM Arcademics | 4Q/1983 | ||||
ER | Wordwriter | TRI-BJBW | DaTaBioTics | 2Q/1987 | ||||
ER | Wordwriter Xtra | TRI-BDAV | DaTaBioTics | 3Q/1988 | ||||
ER | Wordwriter+ | TRI-BJBV | DaTaBioTics | 2Q/1987 | ||||
ER | Wordwriter+ | TRI-BDAW | DaTaBioTics | 3Q/1988 | ||||
ER | X-10 Powerhouse System | TRI-QGAG | CorComp | 2Q/1986 | ||||
ER | XB3 Super Module | ?????? | Asgard | 2Q/1993 | ||||
ER | Yahtzee | PHM 3039 | Milton Bradley | 2Q/1980 | ||||
R | Zero Zap | PHM 3036 | Milton Bradley | 2Q/1980 | ||||
ER | Zero Zap (Gamevision) | MB 4964 | Milton Bradley | 3Q/1979 |
go back to
TI page
go to top of page
MBX set: The
MBX system itself has been sold. Some of the MBX
cartridges with manuals are still for sale (listed above). A carrying
case is also available for $20.
SuperSketch: The SuperSketch
hardware and software allows you to trace pictures from on sketchpad and the
tracing is transferred to your computer.
Questions or comments can be sent to: Rediware
Thanks for visiting!